Toke Metric
DEFF is the governance token of the DeffZone ecosystem. The main features of the DEFF token are:
- Rewards: There will be many reward pools for activities like staking, farming…
- Operation: Payment of transaction fees.
- Launchpad: DEFF holders have the right to participate in future projects developed by
- Deff token is used as a fee to use the applications in the media support app
- Token Name: Deff token
- Token Symbol: DEFF
- Token Decimal: 18
- Token Type: BEP-20
- Platform: Binance Smart Chain
- Max Total Supply: 900,000,000
No | Allocation | Amount | % | Vesting Period |
---|---|---|---|---|
1 | Total | 900.000.000 | 100% | |
2 | Private | 81.000.000 | 9% | 10% at TGE then 3 months cliff, following with 12 months linear vesting. |
3 | Public | 9.000.000 | 1% | 25% at TGE, then 25% monthly distribution. |
4 | Ecosystem | 387.000.000 | 43% | 2% monthly release after product launch |
5 | Liquidity | 90.000.000 | 10% | Unlock 10% every month |
6 | Advisor | 54.000.000 | 6% | 16 months cliff, then 24 months linear vesting. |
7 | Team | 54.000.000 | 6% | 16 months cliff, then 24 months linear vesting. |
8 | Marketing | 135.000.000 | 15% | 2% per month |
9 | Operating Fund | 90.000.000 | 10% | 12 months cliff, then 48 months linear vesting. |
Last modified 1yr ago